CHANG KA CHON
曾嘉俊
Season | Competition | Team | Apps | Goals | YC | RC |
---|---|---|---|---|---|---|
2024 | Sevens - D1 | KSTH | 4 | 0 | 1 | 0 |
2024 | League - D1 | MUST C.P.K. | 14 | 1 | 1 | 0 |
2023 | Sevens - D1 | MUST C.P.K. | 4 | 1 | 0 | 0 |
2023 | League - D1 | MUST C.P.K. | 12 | 0 | 1 | 0 |
2022 | Sevens - D1 | LUN LOK | 5 | 1 | 0 | 0 |
2022 | League - D1 | MUST C.P.K. | 11 | 1 | 1 | 0 |
2021 | League - D1 | CHENG FUNG | 17 | 1 | 0 | 0 |
2020 | League - D1 | CHENG FUNG | 9 | 4 | 0 | 0 |
2019 | Sevens - D1 | CHENG FUNG | 5 | 1 | 0 | 0 |
2019 | League - D1 | DEVELOPMENT | 10 | 0 | 0 | 0 |
2018 | Sevens - D1 | DEVELOPMENT A | 5 | 0 | 0 | 0 |
Remark: The above is player's partial stats info.