AMANCIO GOITIA
高俊
Season | Competition | Team | Apps | Goals | YC | RC |
---|---|---|---|---|---|---|
2024 | Sevens - D1 | BENFICA | 5 | 0 | 2 | 0 |
2024 | League - D1 | BENFICA | 11 | 1 | 1 | 0 |
2023 | Sevens - D1 | MUST C.P.K. | 3 | 0 | 1 | 0 |
2023 | League - D1 | BENFICA | 9 | 0 | 3 | 0 |
2022 | Sevens - D1 | BENFICA | 5 | 0 | 2 | 0 |
2022 | League - D1 | BENFICA | 9 | 0 | 0 | 0 |
2021 | League - D1 | BENFICA | 10 | 0 | 0 | 0 |
2020 | League - D1 | BENFICA | 6 | 0 | 0 | 0 |
2019 | Sevens - D1 | BENFICA | 7 | 1 | 1 | 0 |
2019 | League - D1 | BENFICA | 12 | 0 | 4 | 0 |
2018 | Sevens - D1 | BENFICA | 6 | 0 | 1 | 0 |
2018 | League - D1 | BENFICA | 7 | 0 | 0 | 0 |
2017 | Sevens - D1 | BENFICA | 6 | 1 | 1 | 0 |
2017 | League - D1 | BENFICA | 9 | 0 | 1 | 0 |
2016 | Sevens - D1 | SPORTING | 7 | 0 | 0 | 0 |
2016 | League - D1 | SPORTING | 12 | 0 | 2 | 1 |
2015 | Sevens - D1 | SPORTING | 2 | 0 | 0 | 0 |
2015 | League - D1 | SPORTING | 16 | 0 | 4 | 0 |
2014 | Sevens - D1 | SPORTING | 6 | 1 | 1 | 0 |
2014 | League - D1 | SPORTING | 11 | 0 | 1 | 0 |
2013 | Sevens - D1 | TAXI CHI IAO | 3 | 0 | 0 | 0 |
2013 | League - D1 | BENFICA | 7 | 0 | 1 | 0 |
Remark: The above is player's partial stats info.