HO CHI HOU
何志豪
Season | Competition | Team | Apps | Goals | YC | RC |
---|---|---|---|---|---|---|
2024 | Sevens - D1 | HONG WAI DRAGON LION | 4 | 0 | 0 | 0 |
2023 | Sevens - D1 | KSTH | 4 | 0 | 0 | 0 |
2023 | League - D1 | MONTE CARLO | 3 | 0 | 0 | 0 |
2022 | Sevens - D1 | MONTE CARLO | 6 | 0 | 0 | 0 |
2022 | League - D1 | MONTE CARLO | 14 | 0 | 1 | 0 |
2020 | League - D1 | HANG SAI | 3 | 0 | 0 | 0 |
2019 | League - D1 | HANG SAI | 11 | 0 | 0 | 1 |
2018 | Sevens - D1 | CHIBA | 3 | 0 | 0 | 0 |
2018 | League - D1 | HANG SAI | 8 | 0 | 1 | 0 |
2017 | Sevens - D1 | DEVELOPMENT | 4 | 0 | 0 | 0 |
2017 | League - D1 | DEVELOPMENT | 2 | 0 | 0 | 0 |
2016 | Sevens - D1 | DEVELOPMENT A | 2 | 0 | 0 | 0 |
Remark: The above is player's partial stats info.