LEONG TAK WAI
梁德威
Season | Competition | Team | Apps | Goals | YC | RC |
---|---|---|---|---|---|---|
2024 | League - D1 | GALA | 9 | 0 | 0 | 0 |
2023 | Sevens - D1 | KA I | 3 | 0 | 1 | 0 |
2023 | League - D1 | KA I | 12 | 0 | 0 | 0 |
2022 | Sevens - D1 | LI HENG KA I | 3 | 1 | 0 | 0 |
2022 | League - D1 | KA I | 10 | 3 | 1 | 0 |
2021 | League - D1 | KA I | 16 | 4 | 3 | 0 |
2020 | League - D1 | KA I | 5 | 1 | 0 | 0 |
2019 | Sevens - D1 | MUST C.P.K. | 5 | 2 | 0 | 0 |
2019 | League - D1 | MUST C.P.K. | 9 | 5 | 0 | 0 |
2018 | Sevens - D1 | LUN LOK | 3 | 0 | 0 | 0 |
2018 | League - D1 | KA I | 13 | 4 | 0 | 0 |
2017 | Sevens - D1 | LAM PAK | 2 | 0 | 0 | 0 |
2017 | League - D1 | C.P.K. | 5 | 5 | 0 | 0 |
2016 | Sevens - D1 | LAM PAK | 7 | 0 | 0 | 0 |
2016 | League - D1 | C.P.K. | 15 | 3 | 1 | 0 |
2015 | Sevens - D1 | W. A. KA I | 6 | 0 | 0 | 0 |
2015 | League - D1 | C.P.K. | 17 | 9 | 1 | 0 |
2014 | Sevens - D1 | LAM IENG | 6 | 1 | 1 | 0 |
2014 | League - D1 | C.P.K. | 6 | 1 | 0 | 0 |
2013 | Sevens - D1 | A.M.C.M. | 6 | 0 | 0 | 0 |
2013 | League - D1 | C.P.K. | 12 | 1 | 1 | 0 |
2012 | Sevens - D1 | A.M.C.M. | 5 | 1 | 0 | 0 |
Remark: The above is player's partial stats info.