CHOI WENG HOU
蔡永豪
Season | Competition | Team | Apps | Goals | YC | RC |
---|---|---|---|---|---|---|
2024 | Sevens - D1 | KSTH | 4 | 0 | 0 | 0 |
2024 | League - D1 | MONTE CARLO | 15 | 2 | 4 | 0 |
2023 | Sevens - D1 | KA I | 4 | 0 | 0 | 0 |
2023 | League - D1 | KA I | 14 | 3 | 2 | 0 |
2022 | League - D1 | KA I | 8 | 0 | 0 | 0 |
2021 | League - D1 | KA I | 14 | 1 | 1 | 0 |
2019 | Sevens - D1 | MONTE CARLO | 5 | 0 | 1 | 0 |
2019 | League - D1 | KA I | 10 | 0 | 2 | 0 |
2018 | Sevens - D1 | MONTE CARLO | 2 | 0 | 0 | 0 |
2018 | League - D1 | KA I | 10 | 4 | 0 | 0 |
2017 | Sevens - D1 | LAM PAK | 4 | 0 | 0 | 0 |
2017 | League - D1 | TAK CHUN KA I | 8 | 0 | 0 | 0 |
2016 | Sevens - D1 | LAM PAK | 5 | 0 | 0 | 0 |
2016 | League - D1 | TAK CHUN KA I | 9 | 1 | 0 | 0 |
2015 | Sevens - D1 | W. A. KA I | 2 | 0 | 0 | 0 |
2015 | League - D1 | C.P.K. | 16 | 4 | 0 | 0 |
2014 | Sevens - D1 | LAM IENG | 7 | 1 | 0 | 0 |
2014 | League - D1 | C.P.K. | 12 | 0 | 1 | 0 |
2013 | Sevens - D1 | A.M.C.M. | 7 | 1 | 1 | 0 |
2013 | League - D1 | C.P.K. | 14 | 1 | 0 | 0 |
2012 | Sevens - D1 | A.M.C.M. | 6 | 3 | 3 | 0 |
2011 | Sevens - D1 | A.M.C.M. | 7 | 3 | 1 | 0 |
Remark: The above is player's partial stats info.