LEI TIN U
李天宇
Season | Competition | Team | Apps | Goals | YC | RC |
---|---|---|---|---|---|---|
2024 | League - D1 | BARBIE LUN LOK | 5 | 0 | 0 | 0 |
2023 | League - D1 | BARBIE LUN LOK | 7 | 0 | 0 | 0 |
2022 | League - D1 | LUN LOK | 15 | 0 | 3 | 0 |
2021 | League - D1 | LUN LOK | 16 | 0 | 1 | 0 |
2019 | Sevens - D1 | LUN LOK | 0 | 0 | 0 | 0 |
2019 | League - D1 | MUST C.P.K. | 14 | 0 | 2 | 0 |
2018 | Sevens - D1 | KIN VA | 7 | 0 | 0 | 0 |
2018 | League - D1 | MUST C.P.K. | 14 | 0 | 0 | 0 |
2017 | League - D1 | C.P.K. | 11 | 0 | 2 | 0 |
2016 | Sevens - D1 | LAI CHI | 3 | 0 | 0 | 0 |
2016 | League - D1 | LAI CHI | 2 | 0 | 1 | 0 |
2015 | League - D1 | LAI CHI | 3 | 0 | 0 | 0 |
2014 | Sevens - D1 | LAI CHI | 6 | 0 | 0 | 0 |
2014 | League - D1 | MONTE CARLO | 3 | 0 | 0 | 0 |
2013 | Sevens - D1 | DEVELOPMENT A | 4 | 0 | 1 | 0 |
2013 | League - D1 | DEVELOPMENT | 17 | 0 | 3 | 0 |
2012 | Sevens - D1 | DEVELOPMENT A | 7 | 2 | 2 | 0 |
2012 | League - D1 | DEVELOPMENT | 15 | 0 | 3 | 0 |
2011 | Sevens - D1 | DEVELOPMENT A | 5 | 0 | 0 | 0 |
2011 | League - D1 | DEVELOPMENT | 15 | 0 | 2 | 0 |
Remark: The above is player's partial stats info.