LEI KA HIM
李家謙
Season | Competition | Team | Apps | Goals | YC | RC |
---|---|---|---|---|---|---|
2024 | League - D1 | MUST C.P.K. | 4 | 0 | 1 | 0 |
2023 | League - D1 | MUST C.P.K. | 5 | 0 | 0 | 0 |
2022 | Sevens - D1 | MUST C.P.K. | 5 | 1 | 0 | 0 |
2022 | League - D1 | MUST C.P.K. | 15 | 0 | 0 | 0 |
2021 | League - D1 | MUST C.P.K. | 5 | 0 | 0 | 0 |
2020 | League - D1 | MUST C.P.K. | 0 | 0 | 0 | 0 |
2019 | Sevens - D1 | MUST C.P.K. | 6 | 1 | 0 | 0 |
2019 | League - D1 | MUST C.P.K. | 17 | 2 | 0 | 0 |
2018 | Sevens - D1 | KIN VA | 8 | 0 | 1 | 0 |
2018 | League - D1 | KA I | 16 | 2 | 4 | 0 |
2017 | League - D1 | TAK CHUN KA I | 13 | 0 | 0 | 0 |
2016 | Sevens - D1 | LAI CHI | 6 | 0 | 2 | 1 |
2016 | League - D1 | LAI CHI | 16 | 2 | 1 | 0 |
2015 | Sevens - D1 | LAI CHI | 5 | 1 | 0 | 0 |
2015 | League - D1 | LAI CHI | 15 | 5 | 2 | 1 |
2014 | Sevens - D1 | LAI CHI | 6 | 0 | 0 | 0 |
2014 | League - D1 | MONTE CARLO | 13 | 0 | 2 | 0 |
2013 | Sevens - D1 | LAI CHI | 6 | 3 | 0 | 0 |
2013 | League - D1 | MONTE CARLO | 17 | 1 | 2 | 0 |
2012 | Sevens - D1 | DEVELOPMENT A | 7 | 1 | 0 | 0 |
2012 | League - D1 | DEVELOPMENT | 12 | 2 | 2 | 0 |
2011 | Sevens - D1 | DEVELOPMENT A | 6 | 0 | 0 | 0 |
2011 | League - D1 | DEVELOPMENT | 16 | 0 | 5 | 0 |
2010 | League - D1 | DEVELOPMENT | 9 | 0 | 1 | 0 |
Remark: The above is player's partial stats info.