KOU UT CHEONG
高悅昌
Season | Competition | Team | Apps | Goals | YC | RC |
---|---|---|---|---|---|---|
2024 | Sevens - D1 | BARBIE LUN LOK | 3 | 1 | 0 | 0 |
2024 | League - D1 | BARBIE LUN LOK | 7 | 0 | 3 | 0 |
2023 | League - D1 | MUST C.P.K. | 3 | 0 | 0 | 0 |
2022 | League - D1 | MUST C.P.K. | 9 | 5 | 0 | 0 |
2021 | League - D1 | MUST C.P.K. | 10 | 0 | 0 | 0 |
2020 | League - D1 | MUST C.P.K. | 4 | 0 | 0 | 0 |
2019 | Sevens - D1 | LUN LOK | 5 | 0 | 0 | 0 |
2019 | League - D1 | MUST C.P.K. | 10 | 1 | 0 | 0 |
2018 | Sevens - D1 | LUN LOK | 7 | 1 | 0 | 0 |
2018 | League - D1 | MUST C.P.K. | 6 | 0 | 0 | 0 |
2017 | League - D1 | C.P.K. | 8 | 0 | 2 | 0 |
2016 | Sevens - D1 | KIN WA | 7 | 0 | 1 | 0 |
2016 | League - D1 | C.P.K. | 13 | 2 | 0 | 0 |
2015 | Sevens - D1 | LAI CHI | 5 | 0 | 0 | 0 |
2015 | League - D1 | C.P.K. | 16 | 0 | 0 | 0 |
2014 | Sevens - D1 | LAM IENG | 7 | 1 | 1 | 0 |
2014 | League - D1 | C.P.K. | 14 | 0 | 2 | 0 |
2013 | Sevens - D1 | A.M.C.M. | 7 | 0 | 1 | 0 |
2013 | League - D1 | C.P.K. | 14 | 0 | 1 | 0 |
2012 | Sevens - D1 | DEVELOPMENT B | 7 | 2 | 1 | 0 |
2012 | League - D1 | DEVELOPMENT | 11 | 1 | 0 | 0 |
2011 | Sevens - D1 | DEVELOPMENT B | 7 | 1 | 0 | 0 |
Remark: The above is player's partial stats info.