SOU CHAN U
蘇振宇
Season | Competition | Team | Apps | Goals | YC | RC |
---|---|---|---|---|---|---|
2024 | Sevens - D1 | IVO CHIBA | 3 | 0 | 0 | 0 |
2023 | Sevens - D1 | IVO CHIBA | 5 | 0 | 1 | 0 |
2022 | Sevens - D1 | CHIBA | 4 | 0 | 0 | 0 |
2019 | Sevens - D1 | CHIBA | 8 | 0 | 0 | 0 |
2018 | Sevens - D1 | CHIBA | 6 | 0 | 0 | 0 |
2018 | League - D1 | KA I | 12 | 1 | 0 | 0 |
2017 | Sevens - D1 | CHIBA | 3 | 0 | 0 | 0 |
2016 | Sevens - D1 | CHIBA | 6 | 3 | 0 | 0 |
2016 | League - D1 | CHUAC LUN | 17 | 0 | 1 | 0 |
2015 | Sevens - D1 | CHIBA | 5 | 0 | 0 | 0 |
2015 | League - D1 | CHUAC LUN | 18 | 0 | 1 | 0 |
2012 | League - D1 | LAM IENG | 6 | 0 | 0 | 0 |
2011 | League - D1 | LAM IENG | 5 | 0 | 0 | 0 |
Remark: The above is player's partial stats info.