AU IP NAM
歐業楠
Season | Competition | Team | Apps | Goals | YC | RC |
---|---|---|---|---|---|---|
2017 | League - D1 | C.P.K. | 5 | 0 | 0 | 0 |
2016 | League - D1 | LAI CHI | 12 | 0 | 3 | 0 |
2015 | League - D1 | LAI CHI | 17 | 3 | 2 | 0 |
2014 | Sevens - D1 | WING KEI | 7 | 0 | 0 | 0 |
2014 | League - D1 | LAI CHI | 16 | 6 | 2 | 0 |
2013 | Sevens - D1 | A.M.C.M. | 7 | 0 | 0 | 0 |
2013 | League - D1 | LAM IENG | 15 | 2 | 1 | 0 |
2012 | Sevens - D1 | A.M.C.M. | 7 | 1 | 2 | 0 |
2012 | League - D1 | LAM IENG | 17 | 6 | 1 | 0 |
2011 | Sevens - D1 | LAM IENG | 6 | 3 | 1 | 0 |
Remark: The above is player's partial stats info.