KWOK SIU TIN
郭兆天
Season | Competition | Team | Apps | Goals | YC | RC |
---|---|---|---|---|---|---|
2019 | League - D1 | MUST C.P.K. | 2 | 0 | 0 | 0 |
2018 | League - D1 | MUST C.P.K. | 5 | 0 | 0 | 0 |
2016 | Sevens - D1 | NIGHT WALKER | 5 | 0 | 0 | 0 |
2016 | League - D1 | C.P.K. | 17 | 1 | 1 | 0 |
2015 | Sevens - D1 | NIGHT WALKER | 7 | 0 | 1 | 0 |
2015 | League - D1 | C.P.K. | 10 | 0 | 3 | 0 |
2014 | Sevens - D1 | ARTILHEIROS | 7 | 2 | 1 | 0 |
2014 | League - D1 | C.P.K. | 15 | 1 | 2 | 0 |
2013 | Sevens - D1 | ARTILHEIROS | 6 | 0 | 0 | 0 |
2013 | League - D1 | C.P.K. | 13 | 2 | 3 | 0 |
2012 | Sevens - D1 | WINDSOR ARCH KA I | 5 | 0 | 0 | 0 |
2012 | League - D1 | WINDSOR ARCH KA I | 15 | 0 | 3 | 0 |
2011 | Sevens - D1 | WINDSOR ARCH KA I | 6 | 0 | 0 | 0 |
2011 | League - D1 | WINDSOR ARCH KA I | 12 | 2 | 0 | 0 |
2010 | League - D1 | HOI FAN | 9 | 0 | 2 | 0 |
Remark: The above is player's partial stats info.