SIO KA UN
蕭家源
Season | Competition | Team | Apps | Goals | YC | RC |
---|---|---|---|---|---|---|
2021 | League - D1 | MONTE CARLO | 14 | 1 | 2 | 0 |
2020 | League - D1 | MONTE CARLO | 4 | 2 | 0 | 1 |
2019 | League - D1 | TIM IEC | 16 | 1 | 0 | 0 |
2018 | Sevens - D1 | MONTE CARLO | 4 | 0 | 1 | 0 |
2018 | League - D1 | MUST C.P.K. | 9 | 0 | 0 | 0 |
2017 | Sevens - D1 | LAM PAK | 3 | 0 | 0 | 0 |
2017 | League - D1 | TAK CHUN KA I | 16 | 1 | 1 | 0 |
2016 | Sevens - D1 | LAI CHI | 7 | 3 | 0 | 0 |
2016 | League - D1 | LAI CHI | 16 | 12 | 1 | 1 |
2015 | Sevens - D1 | LAI CHI | 5 | 1 | 0 | 0 |
2015 | League - D1 | LAI CHI | 18 | 4 | 1 | 0 |
2014 | Sevens - D1 | LAI CHI | 7 | 2 | 0 | 0 |
2014 | League - D1 | MONTE CARLO | 10 | 2 | 0 | 0 |
2013 | Sevens - D1 | LAI CHI | 6 | 2 | 1 | 0 |
2013 | League - D1 | LAM PAK | 17 | 5 | 1 | 0 |
2012 | Sevens - D1 | DEVELOPMENT A | 8 | 3 | 0 | 0 |
2012 | League - D1 | DEVELOPMENT | 18 | 6 | 1 | 0 |
2011 | Sevens - D1 | DEVELOPMENT A | 5 | 1 | 0 | 0 |
2011 | League - D1 | DEVELOPMENT | 17 | 4 | 2 | 0 |
2010 | League - D1 | DEVELOPMENT | 8 | 3 | 0 | 0 |
Remark: The above is player's partial stats info.