HO MAN HOU
何文浩
Season | Competition | Team | Apps | Goals | YC | RC |
---|---|---|---|---|---|---|
2024 | Sevens - D1 | BARBIE LUN LOK | 6 | 1 | 0 | 0 |
2024 | League - D1 | BARBIE LUN LOK | 13 | 3 | 2 | 0 |
2023 | Sevens - D1 | BARBIE LUN LOK | 3 | 0 | 0 | 0 |
2023 | League - D1 | MUST C.P.K. | 13 | 5 | 1 | 0 |
2022 | Sevens - D1 | MUST C.P.K. | 6 | 2 | 2 | 1 |
2022 | League - D1 | MUST C.P.K. | 14 | 8 | 3 | 0 |
2021 | League - D1 | MUST C.P.K. | 12 | 11 | 3 | 0 |
2020 | League - D1 | MUST C.P.K. | 6 | 8 | 1 | 0 |
2019 | Sevens - D1 | LUN LOK | 3 | 0 | 0 | 1 |
2019 | League - D1 | TIM IEC | 12 | 6 | 3 | 0 |
2017 | League - D1 | CHENG FUNG | 5 | 0 | 1 | 0 |
2016 | League - D1 | SPORTING | 0 | 0 | 0 | 0 |
2015 | Sevens - D1 | LAM PAK | 5 | 3 | 0 | 0 |
2015 | League - D1 | SPORTING | 11 | 2 | 2 | 0 |
2014 | Sevens - D1 | LAM PAK | 4 | 2 | 0 | 0 |
2014 | League - D1 | WINDSOR ARCH KA I | 14 | 5 | 3 | 1 |
2013 | Sevens - D1 | LAM PAK | 6 | 6 | 0 | 0 |
2013 | League - D1 | LAM PAK | 17 | 9 | 4 | 0 |
2012 | Sevens - D1 | LAM PAK | 6 | 3 | 1 | 0 |
2012 | League - D1 | LAM PAK | 14 | 5 | 3 | 1 |
2011 | Sevens - D1 | LAM PAK | 5 | 4 | 0 | 0 |
2011 | League - D1 | LAM PAK | 12 | 3 | 2 | 0 |
2010 | League - D1 | WINDSOR ARCH KA I | 7 | 0 | 0 | 0 |
Remark: The above is player's partial stats info.